Team | SIM | ITE | NP | SMU | RP | | | |
SIM | 0 - 2 | 2-3 | 0-2 | 1 - 0 | | | | |
ITE | 2 - 0 | 0 - 0 | 5-0 | 1-2 | | | | |
NP | 3-2 | 0 - 0 | 1 - 1 | 2 - 5 | | | | |
SMU | 2-0 | 0-5 | 1 - 1 | 0 - 0 | | | | |
RP | 0 - 1 | 2-1 | 5 - 2 | 0 - 0 | | | | |
| | | ||||||
Pos. | Team | GP | Win | Lose | Draw | GS | GA | Pts |
SIM | 4 | 1 | 3 | 0 | 3 | 7 | 3 | |
NP | 4 | 1 | 1 | 2 | 6 | 8 | 5.5 | |
SMU | 4 | 1 | 1 | 2 | 3 | 6 | 5.5 | |
Qualify | RP | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
Qualify | ITE | 4 | 2 | 1 | 1 | 8 | 2 | 7 |
Format:
3 points shall be awarded to the winner
0 points for the loser
1 point for a scoreless draw
1.5 points for a draw with scores.
No comments:
Post a Comment